Address Virtual Tour Type Sq Ft Area Year Built Price
TBD Pendleton   Lot   Pine Haven   $57,900
#1 4200 Running W Drive   Commercial 3000 RC Ranch 2008 $725,040
#2 4200 Running W Drive   Commercial 2000 RC Ranch 2008 $525,760
#3 4200 Running W Drive   Commercial 2500 RC Ranch 2008 $625,400
#4 4200 Running W Drive   Commercial 2000 RC Ranch 2008 $525,760
#5 4200 Running W Drive   Commercial 3000 RC Ranch 2008 $725,040
0 Buckskin   Lot   Northeast Gillette   $1,650,000
0 Garner Lake Rd   Commercial       $1,932,391
0 Spring Creek Road   Lot   outside county   $80,000
1044 Teton Residential 1187 Indian Hills 1978 $164,000
1101 Clarion Dr Residential 3350 Westover 1982 $289,900
1105 Larkspur Residential 1904 Prairie Blossom 2004 $179,900
1113 2nd Street   Commercial 3604 Upton 1978 $114,900
119 Bell Fouche   Residential 1488 Moorcroft 1922 $109,900
1200 Chara Residential 3738 Chara Hill Estates 2004 $478,000
1214 Willow Brook Residential 3326 Sage Bluffs 1994 $364,900
13 Loren Ave   Lot   Rozet   $52,000
14 Lowrey Ranch Road Residential 3660 Grace Subdivision 2005 $259,000
1401 W Beaver Residential 2344 Sage Valley 2002 $264,900
1404 Carmel Ct Residential 2700 Providence Subdivision 2006 $294,900
1500 Country Club Residential 3752 Country Club 2002 $492,500
1702 Country Club Residential 6194 Country Club 2007 $659,000
1904 Emerson Ave. S. Residential 1344 4-J/Valley View 1982 $155,000
205 N Yellowstone   Residential 2086 Moorcroft 1950 $189,900
211 W 5th Residential 3014 Southwest Gillette 1960 $275,000
2212 Westover Commercial 4200 Westover 1995 $1,229,000
2390 Antler Residential 5472 Antelope Valley 1979 $598,700
244-246 Yellowstone   Residential 1708 Wright 1983 $112,500
2453 Beaver Residential 2432 Sage Bluffs 2004 $259,000
2500 Sage Valley Drive Residential 1950 Sage Valley 2004 $234,000
2604 Lodahl Ave Residential 2456 Sage Bluffs 1979 $237,000
2651 Antler Residential 3833 Antelope Valley 1993 $359,900
2660 Wolff Rd. Residential 2818 Antelope Valley 1978 $288,700
2670/2700 Oakcrest Dr   Lot   Bison Estates   $310,100
2891 W Main   Commercial 15775 Outside County 1977 $394,375
300A West Boxelder Residential 1080 4-J/Valley View 1981 $145,000
300B West Boxelder Residential 1008 4-J/Valley View 1981 $145,000
300C West Boxelder Residential 1070 4-J/Valley View 1981 $139,900
300D West Boxelder Residential 1008 4-J/Valley View 1981 $145,000
300E West Boxelder Residential 1080 4-J/Valley View 1981 $145,000
305 E. Lakeway Rd. Commercial 5100   1996 $1,200,000
3263 Hwy 14-16 Residential 3016 Northwest Gillette 1974 $650,000
3301-3303 Lake St   Lot   Westover Hills   $48,900
3306 Georgia #A Residential 1484 Westover 1983 $169,000
3320 Georgia Circle Residential 1165 Westover Hills 2002 $159,900
3504 Foothills Commercial   Highland Estates   $2,999,900
3830 Overdale Dr   Lot   Westover   $150,000
3916 Tory Lane Residential 2760 Doud 2002 $324,900
4 Doe Ct Residential 2824 Antelope Valley 1979 $290,000
400, 404, 406, 110 Kings Ct.   Lot   Wrigth   $320,000
401 W Converse Commercial 9690 Moorcroft   $375,000
4101 Silver Spur Residential 1661 Western Way 2007 $239,900
4103 Silver Spur Residential 1675 Western Way 2007 $229,500
4104 Lexington Residential 3832 South Park 2002 $439,900
4105 Silver Spur Residential 1611 Western Way 2007 $239,900
411 E. Laramie Residential 2077 Northwest Gillette 2006 $315,000
4116 Lexington Residential 3500 South Park 2007 $498,500
4208 Lexington Residential 3606 RC Ranch   $569,000
4209 Lexington Residential 3588 South Park 2007 $547,500
4300 Tate   Residential 3840 RC Ranch 2008 $524,900
4303 Brorby Residential 3552 South Park 2006 $494,900
4303 Diamond Bar Court Residential 2621 RC Ranch 2007 $289,900
4305 Heart X Residential 3680 RC Ranch 2008 $389,900
4306 Heart X Residential 2612 South Park 2007 $324,900
4309 Diamond Bar Residential 3008 RC Ranch 2007 $315,900
4503 Brorby   Residential 3443 South Park 2008 $474,900
4524 Wilson Way Residential 2544 Doud Ranch 2004 $362,000
461 H-K Road Residential 1552 Moorcroft 2000 $409,900
4851 Centennial Residential 4000 Rural Residential 1995 $795,800
5105 Tarry Residential 1646 Sleepy Hollow 1981 $205,000
5203 Katrina Residential 2424 Rural Residential 2006 $245,000
521 Fairway Residential 3326 Westover 1994 $345,000
5411 Gunpowder Residential 2096 Sleepy Hollow 1980 $229,900
5481 Swanson Road   Commercial 8050 Southwest Gillette 2001 $775,000
579 Force Road Residential 2420 Rural Residential 1975 $349,900
611 Lakeland Hills Residential 2106 Lakeland Hills 2006 $298,000
6150 Lone Tree Dr. Residential 2688 Rural Residential 1998 $397,500
6914 Greensburgh Ave.   Residential 1750 Sleepy Hollow 1996 $219,900
7 Barefoot Drive Residential 2304 Rozet 1978 $254,900
7 Nettle Creek   Lot   Nettle Creek   $175,000
7004 Daredevil Residential 1792 Sleepy Hollow 1995 $217,500
71 Overbrook   Lot   Rural Residential   $65,000
7113 Robin   Lot   Crestview   $65,000
75 Milne Valley   Lot   Rural Residential   $121,000
7800 Chuckar Residential 1896 Antelope Valley 1981 $229,000
807 Vivian Residential 1750 Sutherland 2002 $234,900
833 Sutherland Residential 1863 Sutherland 2001 $237,900
8400 Ramshorn Residential 3840 Antelope Valley 1979 $335,000
901 Mountain View Residential 1664 Foothills 1977 $139,900
909 Pioneer Residential 3575 Westover 1984 $329,900
B7 L1 Westover Road   Lot   Westover Hills   $2,277,099
Chara Hills Estates   Lot   Chara Hills   $95,000
College Park Lots   Lot        
Pinnacle Heights Lots   Lot       $75,000
Promontory Park   Lot   Sunburst   $8,515,109
Pronghorn Ranch   Lot        
RC Ranch   Lot        
Remington Estates   Lot   Remington Estates   $37,000
TBD Grey   Commercial   Rozet   $300,000
TBD Grey Rd.   Lot   Rural Residential   $100,000
TBD Grey Road   Lot   Rural Residential   $150,000
TBD Grey Road   Commercial   Rural Residential   $552,000
TBD L&J Court   Commercial   SEGI   $250,000
TBD Pendleton   Lot   Pine Haven   $57,900
The Business Park at RC Ranch Commercial       $240
Trace 12 Gap Road   Lot   Rural Residential   $150,000
Trace 13 Gap Road   Lot   Rural Residential   $150,000
Tract 1 H-K Rd   Lot   Moocroft   $107,500
Tract 10 Gap Road   Lot   Rural Residential   $150,000
Tract 11 Gap Road   Lot   Rural residential   $178,000
Tract 11 H-K Rd   Lot   Moocroft   $87,500
Tract 3, Big Horn Estates   Lot   Westover Hills   $3,100,000
Tract 4 Market Square Plaza   Lot   Southwest Gillette   $1,500,000
Tract 8 Gap Road   Lot   Rural Residential   $178,000
Tract 9 Gap Road   Lot   Rural residential   $150,000
Tract I Lawver Road   Lot   Rural Residential   $118,000
Tract K Lawver Road   Lot   Rural Residential   $113,400

© 2002 ERA Boardwalk Real Estate Inc.  Privacy Policy